The Retail Data Partnership

Pricing Information (Period 2 Weeks beginning Mon 12th July)

 
Best Selling Confectionery Choc
Barcode Description Min Price Avg Price Max Price Distinct Shops Qty Sold Avg Sold Per Shop
5000159409865 Snickers Bar Single £0.40 £0.50 £0.71 293 7302 24.92
50426942 Kit Kat 4 Finger £0.38 £0.50 £0.71 298 7297 24.49
5034660026921 Cad Wispa Std £0.45 £0.57 £0.75 285 6386 22.41
50249466 Smarties Hexatube 4 £0.32 £0.47 £0.71 284 5847 20.59
5000201499776 Cad Twirl £0.45 £0.58 £0.79 242 5826 24.07
50426188 Milky Bar Medium £0.30 £0.46 £0.71 253 5519 21.81
5000159023962 Twix Twin £0.35 £0.50 £0.71 286 5373 18.79
5000159433051 Mars Single Fa Flash £0.40 £0.50 £0.71 260 5230 20.12
50243228 Milky Bar Buttons Bag £0.35 £0.48 £0.71 232 4915 21.19
80052760 Kinder Bueno £0.31 £0.57 £0.71 239 4861 20.34
40111216 Bounty Milk £0.30 £0.53 £0.71 292 4592 15.73
5034660509585 Cad Double Decker Std £0.42 £0.54 £0.69 259 4579 17.68
5000159410526 Snickers Duo 95.4G £0.58 £0.69 £1.01 263 4466 16.98
5000201468611 Cad Crunchie £0.40 £0.55 £0.69 270 4403 16.31
5034660503842 Cad Boost Glucose £0.48 £0.56 £0.70 253 4366 17.26
5000159020312 Maltesers £0.44 £0.54 £0.81 277 4204 15.18
5000426157659 Kit Kat Chunky £0.44 £0.51 £0.79 260 4169 16.03
5000159022521 Galaxy Ripple £0.49 £0.57 £0.79 241 3909 16.22
4011100051300 Milkyway Magic Stars Bag £0.40 £0.51 £0.71 230 3856 16.77
40084107 Kinder Surprise T72 £0.50 £0.66 £0.89 188 3850 20.48
 
This information is generated from live trading sites. It would probably be unwise to base your own pricing on the "outlier" prices at each end of the pricing range, but we hope that this information will help you decide on which products to stock, and how to price them to make the best profit in your store.
 
ShopMate | Benefits | FAQ | About Us | Customer Login | Contact Us | Pricing Report | Home
The Retail Data Partnership