<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retail Data Partnership</title>
	<atom:link href="http://www.retaildata.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.retaildata.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thirsty Scots to visit southern alcohol retailers?</title>
		<link>http://www.retaildata.co.uk/blog/?p=639</link>
		<comments>http://www.retaildata.co.uk/blog/?p=639#comments</comments>
		<pubDate>Fri, 18 May 2012 14:51:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Retail World]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=639</guid>
		<description><![CDATA[According to The Grocer, a quarter of the alcohol prices in Scottish supermarkets will have to increase when the Scots introduce their 50p / unit minimum price law. So just as there used to be &#8220;booze cruises&#8221; run by the &#8230; <a href="http://www.retaildata.co.uk/blog/?p=639">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to The Grocer, a quarter of the alcohol prices in Scottish supermarkets will have to increase when the Scots introduce their 50p / unit minimum price law. So just as there used to be &#8220;booze cruises&#8221; run by the ferry companies so that people could buy duty free alcohol offshore, can we expect to see coach trips of thirsty Scots heading south of the border to stock up on cheaper alcohol? I guess we won&#8217;t know until April 2013, when the law is due to come into force. At that point, retailers just south of the border might be due for an increase in alcohol sales!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magners&#8217; growth in cider revenue in UK</title>
		<link>http://www.retaildata.co.uk/blog/?p=634</link>
		<comments>http://www.retaildata.co.uk/blog/?p=634#comments</comments>
		<pubDate>Wed, 16 May 2012 09:56:16 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Retail World]]></category>
		<category><![CDATA[alcohol sales]]></category>
		<category><![CDATA[off licence]]></category>
		<category><![CDATA[ShopMate]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=634</guid>
		<description><![CDATA[According to Off Licence News, Irish cider producer C&#38;C Group has seen revenue growth from its Magners cider brand in GB for the first time in five years. How important is cider revenue for you? What has been your experience &#8230; <a href="http://www.retaildata.co.uk/blog/?p=634">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Off Licence News, Irish cider producer C&amp;C Group has seen revenue growth from its Magners cider brand in GB for the first time in five years.</p>
<p>How important is cider revenue for you? What has been your experience of focussing on your cider sales?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail customers ‘let down’ by outdated IT systems, reveals new survey</title>
		<link>http://www.retaildata.co.uk/blog/?p=628</link>
		<comments>http://www.retaildata.co.uk/blog/?p=628#comments</comments>
		<pubDate>Tue, 15 May 2012 13:04:36 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Retail World]]></category>
		<category><![CDATA[independent retailer]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[top selling products]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=628</guid>
		<description><![CDATA[The survey was conducted by Celtech, a provider of real-time centralised systems for multi-channel retailers and wholesalers. Most of the participants were large multiple retailers, and the majority of them felt that they were not integrating IT systems effectively to &#8230; <a href="http://www.retaildata.co.uk/blog/?p=628">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The survey was conducted by Celtech, a provider of real-time centralised systems for multi-channel retailers and wholesalers. Most of the participants were large multiple retailers, and the majority of them felt that they were not integrating IT systems effectively to get the greatest benefit from them.</p>
<p>Most of our retailers are independent, and many do not have more than one channel to reach their customers. But what about one of the most basic needs of customers &#8211; being able to find the products they want when they come to your store? How well do you think you are doing on that score? How do you know?</p>
<p>Users of ShopMate are able to access THEIR OWN sales data and compare their own sales with the sales of the top-25 best-sellers in each category. So they can quickly check whether they are ACTUALLY stocking all the best-sellers that their customers might want.</p>
<p>If you are a ShopMate user, all you need to do is enter the User Area of our website, where you can find out how you compare against the top-25 selling products in each category. Why wouldn&#8217;t you want to know this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping baskets</title>
		<link>http://www.retaildata.co.uk/blog/?p=625</link>
		<comments>http://www.retaildata.co.uk/blog/?p=625#comments</comments>
		<pubDate>Mon, 14 May 2012 09:53:16 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Retail World]]></category>
		<category><![CDATA[Convenience Retail]]></category>
		<category><![CDATA[ShopMate]]></category>
		<category><![CDATA[shopping basket]]></category>
		<category><![CDATA[transaction value]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=625</guid>
		<description><![CDATA[How many items can a shopper hold in their hands (or pockets) before they have to take them to the till to be scanned?  Would the transaction size increase if they could put things into a basket as they move &#8230; <a href="http://www.retaildata.co.uk/blog/?p=625">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How many items can a shopper hold in their hands (or pockets) before they have to take them to the till to be scanned?  Would the transaction size increase if they could put things into a basket as they move around the store?  We would be interested to hear from retailers who have introduced shopping baskets to their stores and noted the impact on transaction sizes / values.</p>
<p>Also interested to hear from retailers who have tried shopping baskets, and discontinued them for some reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers, Are You Using Social Media?</title>
		<link>http://www.retaildata.co.uk/blog/?p=616</link>
		<comments>http://www.retaildata.co.uk/blog/?p=616#comments</comments>
		<pubDate>Fri, 11 May 2012 10:42:04 +0000</pubDate>
		<dc:creator>Mary Burnett</dc:creator>
				<category><![CDATA[Retail World]]></category>
		<category><![CDATA[ShopMate EpoS Independent Retail]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=616</guid>
		<description><![CDATA[Only a few of our hundreds of ShopMate EpoS customers appear to be using social media &#8211; such as Twitter and Facebook &#8211; as a means of connecting with their community and customers. If you are not using these tools &#8230; <a href="http://www.retaildata.co.uk/blog/?p=616">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only a few of our hundreds of ShopMate EpoS customers appear to be using social media &#8211; such as Twitter and Facebook &#8211; as a means of connecting with their community and customers.</p>
<p>If you are not using these tools to communicate with your customers, you are missing out on a powerful means to build customer loyalty.</p>
<p>You need to build the image of your shop, yourself and your staff, as well as your values and the products you sell. Use social media to inform your community about your commitment to and involvement in local affairs and events. Of course, you can post details of special offers and new products in your store as well.</p>
<p>Social media can provide even more for a savvy retailer &#8211; they can enable you to see what your customers are saying so that you can interact with them and provide an added service. If customers are disgruntled or have a complaint, they are more likely to air their views online than to your face, so you will pick up issues and be able to deal with them quickly.</p>
<p>Please share your views on the use of social media in retailing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Sell Electronic Cigarettes?</title>
		<link>http://www.retaildata.co.uk/blog/?p=592</link>
		<comments>http://www.retaildata.co.uk/blog/?p=592#comments</comments>
		<pubDate>Thu, 10 May 2012 15:59:50 +0000</pubDate>
		<dc:creator>Mary Burnett</dc:creator>
				<category><![CDATA[Retail World]]></category>
		<category><![CDATA[Electrronic Cigarettes]]></category>
		<category><![CDATA[Independent Convenience Retail]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=592</guid>
		<description><![CDATA[Cigarette smoking is becoming more and more socially unacceptable and many smokers are looking for ways to feed their addiction without causing offence. Electronic cigarettes are increasing in popularity and they offer retailers better profit margins than tradition cigarettes. We &#8230; <a href="http://www.retaildata.co.uk/blog/?p=592">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cigarette smoking is becoming more and more socially unacceptable and many smokers are looking for ways to feed their addiction without causing offence.</p>
<p>Electronic cigarettes are increasing in popularity and they offer retailers better profit margins than tradition cigarettes.</p>
<p>We would be interested to hear from retailers who sell e-cigarettes. Tell us your story, please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Telling Your Customers That You love Them?</title>
		<link>http://www.retaildata.co.uk/blog/?p=589</link>
		<comments>http://www.retaildata.co.uk/blog/?p=589#comments</comments>
		<pubDate>Tue, 08 May 2012 12:30:44 +0000</pubDate>
		<dc:creator>Mary Burnett</dc:creator>
				<category><![CDATA[Retail World]]></category>
		<category><![CDATA[Local Community Independent Retailing]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=589</guid>
		<description><![CDATA[Well, are you? Do the members of your community know your name? Do you serve on community and charity committees in your area? Do you share your thoughts and concerns with your customers? Years ago we had an organic vegetable &#8230; <a href="http://www.retaildata.co.uk/blog/?p=589">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, are you?</p>
<p>Do the members of your community know your name? Do you serve on community and charity committees in your area? Do you share your thoughts and concerns with your customers?</p>
<p>Years ago we had an organic vegetable box delivered once a fortnight. Each month the farmer wrote a newsletter, detailing what was happening on the farm, with news of which vegetables had been planted that month and which were nearing harvest. There were snippets on how the animals were behaving and musings about the weather and local activities. We looked forward to the newsletters almost as much as the vegetables. We felt that we really knew the farmer. This meant that until we moved out of his delivery area we were loyal customers.</p>
<p>What are you doing to show your customers that you care about them? Please let us know here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do You Deal with Theft?</title>
		<link>http://www.retaildata.co.uk/blog/?p=586</link>
		<comments>http://www.retaildata.co.uk/blog/?p=586#comments</comments>
		<pubDate>Fri, 04 May 2012 10:08:59 +0000</pubDate>
		<dc:creator>Mary Burnett</dc:creator>
				<category><![CDATA[Retail World]]></category>
		<category><![CDATA[Shop-lifting]]></category>
		<category><![CDATA[ShopMate EpoS Systems]]></category>
		<category><![CDATA[Shrinkage]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=586</guid>
		<description><![CDATA[As shoppers think twice before spending money, many give in to the temptation to steal from shops. How do you deal with this? Most shops have CCTV cameras and strategically-placed mirrors, but thieves often operate in groups to distract shop &#8230; <a href="http://www.retaildata.co.uk/blog/?p=586">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As shoppers think twice before spending money, many give in to the temptation to steal from shops.</p>
<p>How do you deal with this?</p>
<p>Most shops have CCTV cameras and strategically-placed mirrors, but thieves often operate in groups to distract shop staff while they shoplift.</p>
<p>High-value items like spirits can be tagged and tobacco is behind the counter, but what other strategies have you used to prevent your profit from leaking into criminal pockets?</p>
<p>A ShopMate EpoS system provides you with records of everything that happens on the till, from detailed transaction records to price-changes. This helps to prevent staff from robbing you, but perhaps the best way to prevent staff from stealing is to treat them well and nurture in them a sense of pride in the business.</p>
<p>It is a tricky one. A shop bristling with security devices is not attractive, but you need to protect your business from crime.</p>
<p>We are happy to share your thoughts and ideas. Please let us know how you deal with crime in your shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Achievers&#8217; Academy</title>
		<link>http://www.retaildata.co.uk/blog/?p=583</link>
		<comments>http://www.retaildata.co.uk/blog/?p=583#comments</comments>
		<pubDate>Thu, 03 May 2012 14:04:15 +0000</pubDate>
		<dc:creator>Mary Burnett</dc:creator>
				<category><![CDATA[Customer Alerts]]></category>
		<category><![CDATA[IAA]]></category>
		<category><![CDATA[Independent Achievers Academy]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=583</guid>
		<description><![CDATA[Look out for this week&#8217;s copy of Retail Newsagent which contains this year&#8217;s Independent Achievers&#8217; Academy booklet. The entry form is in the centre of the booklet. Please consider entering &#8211; you will learn a great deal and may even &#8230; <a href="http://www.retaildata.co.uk/blog/?p=583">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Look out for this week&#8217;s copy of Retail Newsagent which contains this year&#8217;s Independent Achievers&#8217; Academy booklet. The entry form is in the centre of the booklet. Please consider entering &#8211; you will learn a great deal and may even win!</p>
<p>Go to our Links page on this site to find their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your Window?</title>
		<link>http://www.retaildata.co.uk/blog/?p=580</link>
		<comments>http://www.retaildata.co.uk/blog/?p=580#comments</comments>
		<pubDate>Thu, 03 May 2012 12:25:35 +0000</pubDate>
		<dc:creator>Mary Burnett</dc:creator>
				<category><![CDATA[Retail World]]></category>
		<category><![CDATA[Independent Retailing]]></category>
		<category><![CDATA[Shop Windows]]></category>

		<guid isPermaLink="false">http://www.retaildata.co.uk/blog/?p=580</guid>
		<description><![CDATA[Not all shops have windows, but most do. We&#8217;d be interested to hear from independent retailers who use their shop windows to promote their shops and the products they sell in creative and exciting ways. Assuming that keeping displays simple, &#8230; <a href="http://www.retaildata.co.uk/blog/?p=580">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not all shops have windows, but most do.</p>
<p>We&#8217;d be interested to hear from independent retailers who use their shop windows to promote their shops and the products they sell in creative and exciting ways.</p>
<p>Assuming that keeping displays simple, uncluttered and free of dust and using strong colours and good lighting are good starting points, what other strategies work for you?</p>
<p>How long do you leave a window before changing the display? How far in advance of a special event &#8211; Easter, Father&#8217;s Day, the Olympics, the Jubilee &#8211; do you set up a display?</p>
<p>Please let us know &#8211; we&#8217;ll share your knowledge with other retailers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retaildata.co.uk/blog/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

